updated: 28.08.19 21:38 |
FFH |
Handisport Open Paris 2019 |
29.08.2019/30.08.2019 in Paris - Stade Charléty |
Entry list: 100 m men |
T12/F12 | 510 | Kashafali, Salum Ageze | 1993 | Norway | 10.44 |
T62/F62 | 235 | Floors, Johannes | 1995 | Germany | 10.66 |
T64/F64 | 245 | Streng, Felix | 1995 | Germany | 10.67 |
T12/F12 | 574 | Tarasov, Roman | 1992 | Russia | 10.77 |
T12/F12 | 598 | Ntutu, Ndodomzi | 1986 | South Africa | 10.80 |
T13/F13 | 495 | Nambala, Johannes | 1991 | Namibia | 10.98 |
T13/F01 | 43 | Ingram, Austin | 2002 | Canada | 10.99 |
T12/F12 | 267 | Shaw, Zachary | 1995 | Great Britain | 11.10 |
T46/F46 | 724 | Townsend-Roberts, Roderick | 1992 | United States of America | 11.11 |
T12/F12 | 564 | Kuzmin, Andrei | 1994 | Russia | 11.13 |
T11/F11 | 87 | Adolphe, Timothee | 1989 | France | 11.16 |
T47/F46 | 405 | Tagawa, Tomoki | 1986 | Japan | 11.16 |
T13/F13 | 624 | Handler, Philipp | 1991 | Switzerland | 11.17 |
T13/F13 | 186 | Zorzi, Axel | 1997 | France | 11.18 |
T46/F46 | 388 | Ishida, Kakeru | 1999 | Japan | 11.18 |
T12/F12 | 473 | Afri, Mahdi | 1996 | Morocco | 11.18 |
T46/F46 | 456 | Sodaitis, Danas | 1989 | Lithuania | 11.19 |
T38/F38 | 271 | Young, Thomas | 2000 | Great Britain | 11.25 |
T11/F11 | 497 | Shikongo, Ananias | 1986 | Namibia | 11.26 |
T44/F44 | 595 | Mhlongo, Mpumelelo | 1994 | South Africa | 11.26 |
T46/F46 | 257 | Arnott, James | 1997 | Great Britain | 11.27 |
T12/F12 | 594 | Langenhoven, Hilton | 1983 | South Africa | 11.27 |
T12/F12 | 409 | Yamaji, Shunya | 1995 | Japan | 11.28 |
T46/F46 | 335 | Maan, Sandeep Singh | 1993 | India | 11.32 |
T13/F13 | 639 | Lamsan, Songwut | 1990 | Thailand | 11.32 |
T38/F38 | 590 | Buis, Dyan | 1990 | South Africa | 11.33 |
T46/F46 | 463 | Mohd Nor, Ahmad Solihim | 1990 | Malaysia | 11.35 |
T13/F13 | 550 | Tucaliuc, Octavian Vasile | 1994 | Romania | 11.35 |
T37/F37 | 592 | Du Toit, Charl | 1993 | South Africa | 11.35 |
T12/F12 | 465 | Suhaimi, Mohamad Faizal A | 1995 | Malaysia | 11.39 |
T11/F11 | 648 | Watbok, Peerapon | 1995 | Thailand | 11.44 |
T47/F47 | 518 | Dino, Arman | 1984 | Philippines | 11.46 |
T37/F37 | 560 | Kobesov, Chermen | 1996 | Russia | 11.48 |
T12/F12 | 234 | Boettger, Marcel | 1993 | Germany | 11.49 |
T47/F46 | 358 | Pradana, Nur Ferry | 1995 | Indonesia | 11.49 |
T37/F37 | 359 | Purnomo, Saptoyoga | 1998 | Indonesia | 11.49 |
T13/F13 | 127 | Gerber, David | 1996 | France | 11.51 |
T38/F38 | 133 | Jozwicki, Dimitri | 1997 | France | 11.54 |
T64/F64 | 390 | Itani, Shunsuke | 1995 | Japan | 11.55 |
T13/F13 | 384 | Anzai, Hiro | 1998 | Japan | 11.56 |
T46/F46 | 494 | Murere, Bradley | 2002 | Namibia | 11.64 |
T12/F12 | 410 | Yamaji, Takaya | 1991 | Japan | 11.66 |
T62/F62 | 591 | Du Plessis, Daniel | 1993 | South Africa | 11.66 |
T13/F13 | 113 | Dambakate, Bacou | 1990 | France | 11.69 |
T64/F64 | 400 | Sato, Keita | 1991 | Japan | 11.77 |
T64/F64 | 160 | Pavade, Dimitri | 1989 | France | 11.84 |
T47/F47 | 684 | Elyaz, Kerim | 1998 | Turkey | 11.84 |
T44/F44 | 638 | Kotcharang, Denpoom | 2000 | Thailand | 11.87 |
T64/F64 | 607 | Avila Chamorro, Alberto | 1996 | Spain | 11.92 |
T64/F64 | 366 | Lee, Alex | 1989 | Ireland | 11.93 |
T64/F64 | 386 | Ikeda, Mikio | 1996 | Japan | 11.97 |
T44/F44 | 616 | Gamage, Indika | 1990 | Sri Lanka | 11.98 |
T47/F47 | 686 | Ilgaz, Abdullah | 1998 | Turkey | 12.02 |
T37/F37 | 530 | Kotkowski, Michal | 1998 | Poland | 12.03 |
T46/F46 | 718 | Alblooshi, Yahya | 1994 | United Arab Emirates | 12.03 |
T36/F36 | 571 | Shvetsov, Evgenii | 1988 | Russia | 12.09 |
T38/F38 | 631 | Chaikhan, Nathayod | 1996 | Thailand | 12.16 |
T11/F11 | 302 | Axelsson, Patrekur | 1994 | Iceland | 12.23 |
T63/F63 | 243 | Schaefer, Leon | 1997 | Germany | 12.29 |
T37/F37 | 601 | van Rooyen, Ruhan | 1994 | South Africa | 12.32 |
T38/F38 | 230 | Kavtaradze, Davit | 1987 | Georgia | 12.40 |
T38/F38 | 691 | Sahin, Enes | 1996 | Turkey | 12.51 |
T36/F36 | 26 | Davidson, Brayden | 1997 | Australia | 12.55 |
T63/F63 | 411 | Yamamoto, Atsushi | 1982 | Japan | 12.61 |
T13/F13 | 141 | Leroutier, Matthias | 1997 | France | 12.71 |
T38/F38 | 261 | Harris, Dylan | 1997 | Great Britain | 12.81 |
T63/F63 | 82 | Wagner, Daniel | 1993 | Denmark | 12.84 |
T37/F37 | 640 | Meesap, Chatchawal | 2001 | Thailand | 12.93 |
T42/F42 | 134 | Kayitare, Clavel | 1986 | France | 13.03 |
T12/F12 | 126 | Gauny, Maxence | 1999 | France | 13.12 |
T61/F61 | 240 | Lacin, Ali | 1988 | Germany | 13.18 |
T38/F38 | 270 | Williams, Jahziah | 2000 | Great Britain | 13.27 |
T37/F37 | 236 | Hoffmann, Moritz | 1998 | Germany | 13.34 |
T36/F36 | 291 | Protonotarios, Loukas Ioanni | 1991 | Greece | 13.35 |
T37/F37 | 244 | Schmoll, Roman | 1997 | Germany | 13.37 |
T63/F63 | 636 | Khumphong, Kantinan | 2000 | Thailand | 13.45 |
T63/F63 | 502 | de Jong, Joel | 2002 | Netherlands | 13.56 |
T63/F63 | 395 | Kosuda, Junta | 1990 | Japan | 13.65 |
T63/F63 | 501 | Mbuyamba, Noah | 1998 | Netherlands | 13.71 |
T63/F63 | 233 | Boersch, Bastian | 1992 | Germany | 13.81 |
T36/F36 | 549 | Petria, Marian | 1990 | Romania | 14.29 |
T63/F63 | 284 | Anyfantis, Georgios | 1983 | Greece | 14.64 |
T63/F63 | 689 | Kart, Nurullah | 1981 | Turkey | 14.92 |
T35/F35 | 145 | Majdoub, Marouane | 1999 | France | 15.48 |
T64/F64 | 681 | Ates, Mahir | 1996 | Turkey | 15.57 |
T63/F63 | 513 | Espinola Galli, Sebastian Fr | 1995 | Paraguay | 16.81 |
T12/F12 | 36 | Masuge, Edwin | 2000 | Botswana |
T37/F37 | 83 | Abdellatef, Mohamed | 1991 | Egypt |
T01/F01 | no rank. 91 | Appin, Maurille | 1976 | France |
T12/F12 | 95 | Bernard, Youenn | 2003 | France |
T64/F64 | 104 | Bugada, Neal | 2006 | France |
T35/F35 | 112 | Da Silva, Joachim | 1991 | France |
T37/F37 | 120 | Djerboua, Mael | 2002 | France |
T64/F64 | 124 | Fode, Soumah | 1995 | France |
T13/F13 | 128 | Gonzalez, Antoine | 1991 | France |
T01/F01 | 130 | Haewegene (Guide), Germain | 1999 | France |
T13/F13 | 135 | Kenoy, Brice | 2002 | France |
T01/F01 | 140 | Lami (Guide), Germain | 1999 | France |
T36/F36 | 142 | Lestoquoy, Brayann Djason | 1996 | France |
T38/F38 | 147 | Malcoste, Kerrian | 2003 | France |
T37/F37 | 148 | Maquigneau, Adrien | 1982 | France |
T11/F11 | 153 | Mbelle, Georges | 1996 | France |
T01/F01 | no rank. 154 | Meseguer-Salvador, Frédéric | 1974 | France |
T13/F13 | 165 | Pillard, Charles | 2000 | France |
T35/F35 | 167 | Pomeau, Fantin | 2000 | France |
T60/F60 | 174 | Ribeiro, Nicolas | 1999 | France |
T63/F63 | 176 | Robert, Philippe | 1987 | France |
T37/F37 | 179 | Taboura, Mahamadou | 1999 | France |
T13/F13 | 183 | Wagner, Manuel | 1988 | France |
T01/F01 | 238 | Kosenkow (Guide), Alexander | 1999 | Germany |
T01/F01 | 303 | Bjornsson (Guide), Helgi | 1999 | Iceland |
T01/F01 | 319 | Balakrishna (Guide), Rahul | 1999 | India |
T35/F36 | 330 | Kumar, Ravi | 1991 | India |
T01/F01 | 434 | Jeong (Guide), Sehyun | 1999 | Korea |
T11/F11 | 436 | Kim, Chungho | 1972 | Korea |
T64/F44 | 467 | Flores, Antonio | 1990 | Malta |
T12/F12 | 471 | Cernei, Ion | 1992 | Moldova |
T13/F13 | 475 | Amguoun, Mohamed | 1988 | Morocco |
T13/F00 | 477 | Chattoui, Younes | 1996 | Morocco |
T12/F00 | 481 | Hili, Abdeslam | 1996 | Morocco |
T44/F44 | 496 | Namene, Denzel | 1994 | Namibia |
T01/F01 | 498 | Shimanda (Guide), Sem | 1999 | Namibia |
T46/F47 | 519 | Fernandez, Jerome | 1994 | Philippines |
T38/F38 | 556 | Feoktistov, Anton | 2001 | Russia |
T46/F46 | 597 | Ndlovu, Neo Richard | 1996 | South Africa |
T38/F38 | 630 | Butthajee, Kullakorn | 2001 | Thailand |
T01/F01 | 641 | Phothong (Guide), Natthaphong | 1999 | Thailand |
possible sub selections |
French Championships |
T11/F11 | 87 | Adolphe, Timothee | 1989 | FRA | France | 11.16 |
T13/F13 | 186 | Zorzi, Axel | 1997 | FRA | France | 11.18 |
T13/F13 | 127 | Gerber, David | 1996 | FRA | France | 11.51 |
T38/F38 | 133 | Jozwicki, Dimitri | 1997 | FRA | France | 11.54 |
T13/F13 | 113 | Dambakate, Bacou | 1990 | FRA | France | 11.69 |
T64/F64 | 160 | Pavade, Dimitri | 1989 | FRA | France | 11.84 |
T13/F13 | 141 | Leroutier, Matthias | 1997 | FRA | France | 12.71 |
T42/F42 | 134 | Kayitare, Clavel | 1986 | FRA | France | 13.03 |
T12/F12 | 126 | Gauny, Maxence | 1999 | FRA | France | 13.12 |
T35/F35 | 145 | Majdoub, Marouane | 1999 | FRA | France | 15.48 |
T01/F01 | no rank. 91 | Appin, Maurille | 1976 | FRA | France |
T12/F12 | 95 | Bernard, Youenn | 2003 | FRA | France |
T64/F64 | 104 | Bugada, Neal | 2006 | FRA | France |
T35/F35 | 112 | Da Silva, Joachim | 1991 | FRA | France |
T37/F37 | 120 | Djerboua, Mael | 2002 | FRA | France |
T64/F64 | 124 | Fode, Soumah | 1995 | FRA | France |
T13/F13 | 128 | Gonzalez, Antoine | 1991 | FRA | France |
T01/F01 | 130 | Haewegene (Guide), Germain | 1999 | FRA | France |
T13/F13 | 135 | Kenoy, Brice | 2002 | FRA | France |
T01/F01 | 140 | Lami (Guide), Germain | 1999 | FRA | France |
T36/F36 | 142 | Lestoquoy, Brayann Djason | 1996 | FRA | France |
T38/F38 | 147 | Malcoste, Kerrian | 2003 | FRA | France |
T37/F37 | 148 | Maquigneau, Adrien | 1982 | FRA | France |
T11/F11 | 153 | Mbelle, Georges | 1996 | FRA | France |
T01/F01 | no rank. 154 | Meseguer-Salvador, Frédéric | 1974 | FRA | France |
T13/F13 | 165 | Pillard, Charles | 2000 | FRA | France |
T35/F35 | 167 | Pomeau, Fantin | 2000 | FRA | France |
T60/F60 | 174 | Ribeiro, Nicolas | 1999 | FRA | France |
T63/F63 | 176 | Robert, Philippe | 1987 | FRA | France |
T37/F37 | 179 | Taboura, Mahamadou | 1999 | FRA | France |
T13/F13 | 183 | Wagner, Manuel | 1988 | FRA | France |
Site loaded in 0.007 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |