Royal Dutch Athletics
IWAS international Meeting Groningen
15.05.2013 in Groningen - Stadium Stadspark
Result list

Summary
Men
Women
Men
100 m men+0,1 15.05.2013
final T35363744
1. 37 Kapranov, Roman 1983 Russian Federation 12,20 sec. 890 P.
2. 36 Rushgrove, Ben 1987 Great Britain 12,98 sec. 867 P.
3. 44 Engelbrecht, Divan 1992 Rep. of South Africa 12,75 sec. 730 P.
4. 35 De Loght, Kevin 1986 Belgium 15,00 sec. 698 P.
5. 37 Buijsen, Koen 1985 Belgium 19,46 sec. 184 P.

200 m men-2,0 15.05.2013
final T35/37
1. 37 Kapranov, Roman 1983 Russian Federation 24,70 sec. 882 P.
2. 35 De Loght, Kevin 1986 Belgium 30,54 sec. 727 P.
3. 37 Buijsen, Koen 1985 Belgium 40,36 sec. 152 P.

400 m men 15.05.2013
final T35363744
1. 44 Engelbrecht, Divan 1992 Rep. of South Africa 59,02 sec. 723 P.
2. 35 De Loght, Kevin 1986 Belgium 1:11,57 min. 692 P.
3. 37 Buijsen, Koen 1985 Belgium 1:33,04 min. 226 P.

800 m men 15.05.2013
final T36
1. 36 Arefyev, Artem 1984 Russian Federation 2:11,41 min. 932 P.
2. 36 Blake, Paul 1990 Great Britain 2:11,93 min. 924 P.
3. 36 Kharagezov, Pavel 1987 Russian Federation 2:19,30 min. 823 P.
4. 36 List, Theo 1955 Netherlands 3:50,51 min. 101 P.

shot put men 15.05.2013
final F3637404246
1. 42 Davies, Aled 1991 Great Britain 14,67 m 1035 P.
13,13 13,53 14,29 14,67 x x
2. 36 Sviridov, Vladimir 1990 Russian Federation 13,59 m 986 P.
13,50 13,59 12,59 x 13,08 12,20
3. 46 Prokhorov, Nikita 1991 Russian Federation 13,90 m 904 P.
13,65 13,51 13,64 13,15 13,73 13,90
4. 40 Duke, Kyron 1992 Great Britain 11,90 m 880 P.
11,90 10,15 10,16 x x 9,79
New World Record by Aled Davies

shot put wheelchair men 15.05.2013
final F333453545557
1. 53 Powell, Richard 1970 Great Britain 7,70 m 906 P.
7,38 7,51 7,70 7,54 7,55 7,24
2. 55 Womack, Robin 1971 Great Britain 10,34 m 890 P.
9,42 9,98 10,18 10,21 10,34 10,15
3. 57 McCarthy, James 1972 Ireland 10,21 m 738 P.
10,01 9,91 10,21 10,20 10,10 10,10
4. 34 O Dwyer, Raymond 1990 Ireland 9,11 m 719 P.
8,62 8,99 9,11 9,00 8,85 8,88
5. 55 Paschold, Nils 1988 Germany 8,31 m 716 P.
7,86 8,11 7,95 7,70 8,31 8,09
6. 33 Scheil, Daniel 1973 Germany 8,09 m 711 P.
8,09 7,98 7,97 7,71 8,07 7,89
7. 54 Minton, Martin 1965 Great Britain 6,43 m 669 P.
6,23 6,18 6,13 5,92 6,43 6,17
8. 57 O'Neill, Patrick 1980 Ireland 7,02 m 507 P.
6,36 6,55 6,40 6,77 6,83 7,02
9. 33 Hellyer, Ashleigh 1991 Great Britain 5,62 m 493 P.
5,62 5,62 5,49 5,32 x 5,36

discus men 15.05.2013
final F37424446
1. 42 Davies, Aled 1991 Great Britain 43,67 m 967 P.
43,23 42,05 x 43,67 x x
2. 46 Prokhorov, Nikita 1991 Russian Federation 42,98 m 883 P.
38,98 42,98 39,55 x 40,62 x
3. 44 Filatov, Alexandr 1981 Russian Federation 45,28 m 739 P.
44,29 45,28 41,24 45,08 44,26 43,12
4. 37 Clark, Josh 1993 Great Britain 35,53 m 650 P.
35,53 33,50 x 32,88 34,59 x

discus wheelchair men 15.05.2013
final F32/33/34
1. 34 Elmin, Alexander 1991 Russian Federation 36,50 m 814 P.
32,09 35,86 35,00 31,56 36,50 35,21
2. 33 Scheil, Daniel 1973 Germany 22,50 m 709 P.
20,12 17,61 20,98 22,50 20,61 21,07
3. 34 O Dwyer, Raymond 1990 Ireland 28,48 m 635 P.
x x x 28,15 27,98 28,48

discus wheelchair men 15.05.2013
final F55/56/57
1. 57 Ghardooni, Ali 1979 Germany 42,94 m 922 P.
41,20 40,54 42,17 42,94 42,38 41,95
2. 57 Stephens, Nathan 1988 Great Britain 40,00 m 859 P.
37,96 39,97 38,20 40,00 39,14 34,85
3. 55 Younas, Omair 1996 United Arab Emirates 28,93 m 785 P.
27,79 x 27,83 28,11 28,93 28,93
4. 55 Paschold, Nils 1988 Germany 27,50 m 746 P.
26,12 27,50 27,00 26,60 26,14 27,49
5. 57 O'Neill, Patrick 1980 Ireland 24,10 m 517 P.
21,65 21,12 21,63 22,98 22,27 24,10
6. 56 Wall, Seamus 1968 Ireland 22,39 m 513 P.
21,31 22,06 22,08 22,20 22,39 22,38

javelin men 15.05.2013
final F40/42
1. 42 Steinstad, Runar 1967 Norway 47,60 m 942 P.
44,91 47,60 46,38 46,44 46,67 45,04
2. 40 Duke, Kyron 1992 Great Britain 36,51 m 832 P.
36,51 36,47 35,45 x x 35,87
3. 40 Bogatyrev, Ivan 1983 Russian Federation 28,78 m 655 P.
28,58 26,29 27,60 28,78 28,15 x
4. 40 Shkulka, Yan 1990 Russian Federation 27,58 m 628 P.
25,75 27,41 25,85 x 27,58 x

javelin wheelchair men 15.05.2013
final F3233545657
1. 54 Kuznetsov, Alexey 1981 Russian Federation 29,92 m 1041 P.
27,50 28,90 28,25 28,85 29,92 28,92
2. 33 Scheil, Daniel 1973 Germany 21,82 m 950 P.
21,67 21,82 x x x 20,86
3. 57 Stephens, Nathan 1988 Great Britain 37,95 m 890 P.
37,33 36,66 37,95 36,61 36,05 34,48
4. 54 Minton, Martin 1965 Great Britain 19,31 m 672 P.
x 18,54 x x 18,88 19,31
5. 57 O'Neill, Patrick 1980 Ireland 21,99 m 516 P.
19,84 17,46 19,73 21,99 x x
6. 56 Wall, Seamus 1968 Ireland 16,34 m 468 P.
15,03 x x 16,34 x 16,15
New World Record by Alexey Kuznetsov

club 397g men 15.05.2013
final F3233545657
1. 32 Alqasim, Souhaib 1979 United Arab Emirates 22,94 m 657 P.
19,58 20,85 21,31 22,58 22,94 -

Women
100 m women-0,7 15.05.2013
final T1120363746
1. 46 Rodomakina, Nikol 1993 Russian Federation 12,74 sec. 908 P.
2. 36 Ivanova, Elena 1988 Russian Federation 15,45 sec. 856 P.
3. 37 Sergeeva, Sbetlana 1986 Russian Federation 15,43 sec. 827 P.
4. 11 Hinton, Tracey 1970 Great Britain 14,43 sec. 696 P.
5. 20 Rozema, Salima 1995 Netherlands 14,80 sec. 609 P.

200 m women-0,2 15.05.2013
final T11/36/37
1. 37 Trushnikova, Evgenia 1985 Russian Federation 30,34 sec. 935 P.
2. 36 Ivanova, Elena 1988 Russian Federation 32,03 sec. 878 P.
3. 37 Sergeeva, Sbetlana 1986 Russian Federation 32,15 sec. 826 P.
4. 11 Hinton, Tracey 1970 Great Britain 29,39 sec. 714 P.

high jump women 15.05.2013
final F20
1. 20 Rozema, Salima 1995 Netherlands 1,40 m

120 125 130 135 140 145
----- ----- ----- ----- ----- -----
1. Rozema o o o o o xxx

shot put women 15.05.2013
final F113740
1. 37 de Wit, Joyce 1965 Netherlands 6,69 m 574 P.
6,50 6,37 6,29 6,66 6,69 6,52
2. 11 LATTIMORE, NADINE 1983 Ireland 7,05 m 507 P.
6,96 7,05 6,79 6,10 6,72 6,74
3. 11 Dunne, Ailish 1985 Ireland 6,82 m 491 P.
x 5,97 x x 6,82 6,37
4. 40 Fitzsimons, Hayley 1995 Ireland 4,05 m 423 P.
4,05 3,30 3,47 3,90 3,52 3,52

shot put wheelchair women 15.05.2013
final F32345657
1. 34 Kober, Birgit 1971 Germany 10,40 m 1111 P.
9,92 10,22 10,15 10,13 9,49 10,40
2. 57 Volik, Larisa 1982 Russian Federation 10,30 m 1041 P.
x 10,12 10,08 10,30 10,03 9,79
3. 56 Regan, Lorraine 1990 Ireland 6,83 m 771 P.
6,50 6,81 6,74 6,79 6,79 6,83
4. 57 Barry, Orla 1989 Ireland 6,89 m 696 P.
6,70 x 6,89 6,73 6,60 6,62
New World Record by Birgit Kober

discus women 15.05.2013
final F11203740
1. 11 LATTIMORE, NADINE 1983 Ireland 20,67 m 513 P.
17,56 19,69 20,67 18,21 19,61 19,86
2. 37 de Wit, Joyce 1965 Netherlands 16,03 m 477 P.
x x 16,03 15,98 x 14,58
3. 20 Rozema, Salima 1995 Netherlands 17,37 m 411 P.
15,76 15,34 14,65 15,54 16,81 17,37
4. 40 Fitzsimons, Hayley 1995 Ireland 12,79 m 409 P.
12,33 x 12,79 12,39 12,15 11,99
11 Dunne, Ailish 1985 Ireland NM
x x x x x x

discus wheelchair women 15.05.2013
final F32/34/57
1. 34 Kober, Birgit 1971 Germany 24,75 m 981 P.
21,05 21,88 x 24,75 19,79 20,98
2. 57 Barry, Orla 1989 Ireland 28,36 m 976 P.
27,69 24,57 27,17 27,85 28,36 27,93
3. 57 Alrasheedy, Siham 1982 United Arab Emirates 27,20 m 937 P.
22,73 26,46 26,33 26,52 26,70 27,20
4. 32 Kelly, Kate 1996 Ireland 4,41 m 728 P.
4,14 4,36 4,41 4,05 3,89 4,10

javelin women 15.05.2013
final F11374046
1. 46 Arnold, Hollie 1994 Great Britain 35,58 m 883 P.
34,70 35,58 32,98 32,01 x 34,03
2. 40 Fitzsimons, Hayley 1995 Ireland 15,50 m 547 P.
13,92 9,89 13,82 15,50 13,45 14,02
3. 11 LATTIMORE, NADINE 1983 Ireland 17,25 m 446 P.
17,25 15,25 13,95 13,35 - -
4. 37 de Wit, Joyce 1965 Netherlands 11,00 m 313 P.
11,00 x 10,72 x 10,86 10,78
11 Dunne, Ailish 1985 Ireland NM
x x x x x x

javelin wheelchair women 15.05.2013
final F32/34/57
1. 34 Kober, Birgit 1971 Germany 23,78 m 957 P.
23,78
2. 57 Volik, Larisa 1982 Russian Federation 19,69 m 878 P.
19,69
3. 57 Alrasheedy, Siham 1982 United Arab Emirates 19,10 m 852 P.
19,10
4. 56 Regan, Lorraine 1990 Ireland 15,43 m 678 P.
15,43

club 397g women 15.05.2013
final F32/34/57
1. 32 Prescott, Gemma 1983 Great Britain 19,52 m 863 P.
18,89 18,96 17,85 19,52 19,31 19,06
2. 32 Kelly, Kate 1996 Ireland 12,60 m 557 P.
9,78 8,70 12,60 11,90 10,98 12,08

Erstellt mit COSA WIN 2.4.0 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: RenzieSoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Team Thomas